TT | Training industry | Industry code | Admission score | ||
---|---|---|---|---|---|
A | C | D | |||
University of Social Sciences and Humanities | |||||
1 | Han Nom | D220104 | 21.0 | 20.0 | |
2 | History | D220310 | 20.5 | 18.5 | |
3 | Linguistics | D220320 | 21.5 | 21.0 | |
4 | Anthropology | D310302 | 16.0 | 21.0 | 20.0 |
5 | Information Technology | D320201 | 16.0 | 21.0 | 20.0 |
6 | Philosophy | D220301 | 16.0 | 20.5 | 18.5 |
7 | Sociology | D310301 | 21.5 | 20.5 | |
University of Education | |||||
8 | History Pedagogy | D140218 | 21.5 | 19.5 |
Author:admin
Newer news
Older news