LMH Code | Lecturer | Number of students | Registration Number | Rank | Section | Lecture hall |
---|---|---|---|---|---|---|
POL1001 2 | MSc. Dang Anh Dung | 80 | 0 | 2 | 1-2 | G502 |
POL1001 8 | MSc. Dang Anh Dung | 80 | 0 | 4 | 6-7 | BC102 |
POL1001 1 | MSc. Nguyen Thanh Tung | 80 | 0 | 3 | 1-2 | AB301 |
POL1001 10 | MSc. Nguyen Thanh Tung | 80 | 0 | 4 | 1-2 | BC102 |
POL1001 12 | MSc. Nguyen Thanh Tung | 80 | 0 | 4 | 3-4 | BC102 |
POL1001 13 | MSc. Nguyen Thi Chau Loan | 80 | 0 | 5 | 3-4 | BC101 |
POL1001 6 | MSc. Nguyen Thi Thuy Hang | 80 | 0 | 3 | 8-9 | BC102 |
POL1001 5 | MSc. Nguyen Thi Thuy Hang | 80 | 0 | 3 | 6-7 | BC101 |
POL1001 11 | MSc. Pham Quoc Thanh | 80 | 0 | 5 | 1-2 | BC101 |
POL1001 15 | MSc. Pham Quoc Thanh | 80 | 0 | 6 | 1-2 | BC101 |
POL1001 3 | Master Tran Bach Hieu | 80 | 0 | 2 | 8-9 | BC101 |
POL1001 4 | Master Tran Bach Hieu | 80 | 0 | 2 | 6-7 | BC102 |
POL1001 9 | Master Tran Bach Hieu | 80 | 0 | 5 | 6-7 | BC101 |
POL1001 14 | MSc. Vu Thi Minh Thang | 80 | 0 | 5 | 8-9 | BC102 |
POL1001 7 | Dr. Lai Quoc Khanh | 80 | 0 | 4 | 8-9 | BC101 |
Author:admin
Newer news
Older news