University of Social Sciences and Humanities announced the enrollment quota for full-time undergraduate programs in 2010.
University of Social Sciences and Humanities announced the enrollment quota for full-time undergraduate programs in 2010.
Total number of industries: 18 industries
Total target:1,400target
STT | Field of study | Industry code | Exam block | Target |
---|---|---|---|---|
1. | Psychology | 501 | A,C,D1,2,3,4,5,6 | 80 |
2. | Management science | 502 | A,C,D1,2,3,4,5,6 | 110 |
3. | Sociology | 503 | A,C,D1,2,3,4,5,6 | 70 |
4. | Philosophy | 504 | A,C,D1,2,3,4,5,6 | 70 |
5. | Political Science | 507 | A,C,D1,2,3,4,5,6 | 70 |
6. | Social work | 512 | CD1,2,3,4,5,6 | 70 |
7. | Literature | 601 | CD1,2,3,4,5,6 | 100 |
8. | Linguistics | 602 | CD1,2,3,4,5,6 | 50 |
9. | History | 603 | CD1,2,3,4,5,6 | 100 |
10. | Press | 604 | CD1,2,3,4,5,6 | 100 |
11. | Information - Library | 605 | A,C,D1,2,3,4,5,6 | 70 |
12. | Archival Science and QTVP | 606 | A,C,D1,2,3,4,5,6 | 70 |
13. | Orientalism | 607 | CD1,2,3,4,5,6 | 110 |
14. | International Studies | 608 | A,C,D1,2,3,4,5,6 | 80 |
15. | Study tour | 609 | A,C,D1,2,3,4,5,6 | 90 |
16. | Han Nom | 610 | CD1,2,3,4,5,6 | 30 |
17. | Anthropology | 614 | A,C,D1,2,3,4,5,6 | 70 |
18. | Vietnam studies | 615 | CD1,2,3,4,5,6 | 60 |
Author:Thanh Ha
Newer news
Older news