Field of study | Industry code | Exam block | Admission criteria |
---|---|---|---|
Press | D320101 | A,C,D1,2,3,4,5,6 | 98 |
Political Science | D310201 | A,C,D1,2,3,4,5,6 | 68 |
Social work | D760101 | A,C,D1,2,3,4,5,6 | 78 |
Orientalism | D220213 | CD1,2,3,4,5,6 | 118 |
Han Nom | D220104 | CD1,2,3,4,5,6 | 29 |
Management science | D340401 | A,C,D1,2,3,4,5,6 | 98 |
History | D220310 | CD1,2,3,4,5,6 | 88 |
Archival science | D320303 | A,C,D1,2,3,4,5,6 | 68 |
Linguistics | D220320 | A,C,D1,2,3,4,5,6 | 58 |
Anthropology | D310302 | A,C,D1,2,3,4,5,6 | 48 |
Public Relations | D360708 | A,C,D1,2,3,4,5,6 | 50 |
Tourism and travel services management | D340103 | A,C,D1,2,3,4,5,6 | 98 |
International Studies | D220212 | A,C,D1,2,3,4,5,6 | 88 |
Psychology | D310401 | A,B,C,D1,2,3,4,5,6 | 88 |
Information Technology | D320201 | A,C,D1,2,3,4,5,6 | 58 |
Philosophy | D220301 | A,C,D1,2,3,4,5,6 | 68 |
Literature | D220330 | CD1,2,3,4,5,6 | 88 |
Vietnam studies | D220113 | CD1,2,3,4,5,6 | 58 |
Sociology | D310301 | A,C,D1,2,3,4,5,6 | 68 |
Total target: 1,415