Tin tức

Indicators - Benchmarks from 2004 to 2010

Sunday - April 18, 2010 21:11
Statistics on admission quotas, benchmark scores and number of candidates taking the regular university entrance exam at the University of Social Sciences and Humanities from 2004 to 2010.
Statistics on admission quotas, benchmark scores and number of candidates taking the regular university entrance exam at the University of Social Sciences and Humanities from 2004 to 2010.

Enrollment target from 2004 to 2010

TT Industry code Industry name Block Annual target
2004 2005 2006 2007 2008 2009 2010
1 501 Psychology A,C,D1,2,3,4,5,6 80 80 80 80 80 80 80
2 502 Management Science A,C,D1,2,3,4,5,6 130 130 130 130 130 130 110
3 503 Sociology A,C,D1,2,3,4,5,6 90 90 90 90 90 80 70
4 504 Philosophy A,C,D1,2,3,4,5,6 90 90 90 90 90 90 70
5 507 Political Science A,C,D1,2,3,4,5,6 - - - - 50 50 70
6 512 Social work CD1,2,3,4,5,6 - - 80 80 80 80 70
7 601 Literature CD1,2,3,4,5,6 110 110 110 110 110 110 100
8 602 Linguistics CD1,2,3,4,5,6 100 100 100 100 100 60 50
9 603 History CD1,2,3,4,5,6 110 110 110 110 110 110 100
10 604 Press CD1,2,3,4,5,6 100 100 100 100 100 100 100
11 605 Information – Library A,C,D1,2,3,4,5,6 90 90 90 90 90 80 70
12 606 Archival Science & QTVP A,C,D1,2,3,4,5,6 80 80 80 80 80 80 70
13 607 Orientalism CD1,2,3,4,5,6 100 100 100 100 100 120 110
14 608 International Studies A,C,D1,2,3,4,5,6 100 100 100 100 100 100 80
15 609 Study tour A,C,D1,2,3,4,5,6 100 100 100 100 100 100 90
16 610 Han Nom CD1,2,3,4,5,6 30 30 30 30 30 30 30
17 614 Anthropology A,C,D1,2,3,4,5,6 - - - - - 50 70
18 615 Vietnam studies CD1,2,3,4,5,6 - - - - - - 60
Total 1310 1310 1390 1390 1400 1450 1400

Benchmarks from 2004 to 2009

TT Industry code Industry name Benchmark each year
2004 2005 2006 2007 2008 2009
C D C D C D C D C D C D
1 501 Psychology 19.0 19.0 19.0 18.5 19.0 18.5 18.0 18.0 18.0 18.0 18.0 18.0
2 502 Management Science 19.5 19.0 20.0 19.0 20.5 20.0 18.0 18.0 19.5 18.5 18.5 18.0
3 503 Sociology 19.5 18.5 20.0 19.0 19.0 18.5 18.0 18.0 18.0 18.0 18.0 18.0
4 504 Philosophy 17.5 20.0 18.0 18.0 19.5 19.0 18.0 18.0 18.0 18.0 18.0 18.0
5 507 Political Science - - - - - - - - 18.0 18.0 18.0 18.0
6 512 Social work - - - 18.5 19.0 18.5 18.0 18.0 18.0 18.0 18.0 18.0
7 601 Literature 20.0 20.5 20.0 19.0 20.0 19.0 18.0 18.0 19.5 19.5 18.0 18.0
8 602 Linguistics 17.0 20.5 18.0 18.0 19.5 19.0 18.0 18.0 19.0 19.0 18.0 18.0
9 603 History 20.5 20.5 20.0 20.0 20.0 19.5 18.0 18.0 20.5 19.5 19.5 18.0
10 604 Press 20.0 20.5 20.5 20.0 20.5 20.0 20.0 18.0 19.5 19.0 21.0 20.0
11 605 Information – Library 18.0 19.0 18.0 18.0 19.0 18.5 18.0 18.0 18.0 18.0 18.0 18.0
12 606 Archival Science & QTVP 20.0 20.0 20.0 18.5 19.5 19.0 19.0 18.0 18.5 18.0 20.0 19.0
13 607 Orientalism 20.5 20.5 21.0 19.5 21.0 20.0 22.0 18.0 21.0 19.5 20.0 18.0
14 608 International Studies 19.5 20.5 19.0 19.0 20.5 19.5 18.0 18.0 20.0 18.0 18.5 18.0
15 609 Study tour 15.5 20.0 20.5 20.5 20.5 19.5 20.5 18.0 20.5 18.5 19.5 18.0
16 610 Han Nom - 18.5 18.0 18.0 19.0 19.0 18.0 18.0 18.0 18.0 18.0 18.0
17 614 Anthropology - - - - - - - - - - 18.0 18.0

Statistics of candidates by subject from 2004 to 2009

TT Industry code Industry name 2004 2005 2006 2007 2008 2009
1 501 Psychology 766 826 713 566 696 537
2 502 Management Science 986 1874 1779 1011 1156 578
3 503 Sociology 556 1012 361 252 310 317
4 504 Philosophy 488 540 613 247 260 120
5 507 Political Science - - - - 7 118
6 512 Social work - - 552 473 520 370
7 601 Literature 1117 1383 1015 543 634 487
8 602 Linguistics 1049 369 497 147 165 63
9 603 History 1483 1326 983 595 606 411
10 604 Press 1098 1750 1796 1502 1760 1035
11 605 Information – Library 918 879 875 357 386 165
12 606 Archival Science & QTVP 1462 1554 1083 985 1069 672
13 607 Orientalism 700 678 675 687 809 539
14 608 International Studies 902 560 676 427 694 476
15 609 Study tour 2180 1772 1263 1246 1695 700
16 610 Han Nom 26 205 154 72 87 90
17 614 Anthropology - - - - - 173
Total(1) 13,911 14,728 13,035 9,110 10,854 6,851
(1) Not counting the number of candidates with the first choice to study at universities and colleges that do not organize exams..

Author:admin

Total score of the article is: 0 out of 0 reviews

Click to rate this article
[LANG_MOBILE]
You have not used the Site,Click here to stay logged inWaiting time: 60 second