TT | Name of major/training program | Admission code | Admission score | ||||||
---|---|---|---|---|---|---|---|---|---|
A01 | C00 | D01 | D04 | D06 | D78 | D83 | |||
|
Press | QHX01 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Press * (CTĐT CLC) | QHX40 | 18.0 | 19.0 | 18.0 | - | - | 18.0 | - |
|
Political Science | QHX02 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Social work | QHX03 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Southeast Asian Studies | QHX04 | 18.0 | - | 18.0 | - | - | 18.0 | - |
|
Orientalism | QHX05 | - | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Korean Studies | QHX26 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Han Nom | QHX06 | - | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Management Science | QHX07 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Management Science * (CLC Training Center) |
QHX41 | 18.0 | 19.0 | 18.0 | - | - | 18.0 | - |
|
History | QHX08 | - | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Archival science | QHX09 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Linguistics | QHX10 | - | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Anthropology | QHX11 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Japanese Studies | QHX12 | - | - | 18.0 | - | 18.0 | 18.0 | - |
|
Public Relations | QHX13 | - | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Information Management | QHX14 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Information Management * (CLC Training Center) |
QHX42 | 18.0 | 19.0 | 18.0 | - | - | 18.0 | - |
|
Tourism and travel services management | QHX15 | 18.0 | - | 18.0 | - | - | 18.0 | - |
|
Hotel Management | QHX16 | 18.0 | - | 18.0 | - | - | 18.0 | - |
|
Office Administration | QHX17 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
International Studies | QHX18 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
International Studies* (CLC) | QHX43 | 18.0 | 19.0 | 18.0 | - | - | 18.0 | - |
|
Psychology | QHX19 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Information – library | QHX20 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Religious studies | QHX21 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Philosophy | QHX22 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Cultural studies | QHX27 | - | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Literature | QHX23 | - | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Vietnam studies | QHX24 | - | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
|
Sociology | QHX25 | 18.0 | 19.0 | 18.0 | 18.0 | - | 18.0 | 18.0 |
Author:USSH
Newer news
Older news