The Planning and Finance Department announces the list of recipients of the 2009 PhD student guidance money.
The Planning and Finance Department announces the list of recipients of the 2009 PhD student guidance money.
Teachers who are permanent staff in the school will receive money through their personal accounts according to the list below. Teachers who are full-time and guest lecturers will receive money at the Science and Technology Department in the afternoons (according to the list of the Department of Research and Training Management).
STT | Full name | Unit | Number of NCS guides | Total | |||
NCS1 | NCS2 | NCS3 | NCS4 | ||||
1 | Nguyen Hong Con | Linguistics | 1,960,000 | 2,940,000 | 1,960,000 | 6,860,000 | |
2 | Vu Duc Nghieu | Board of Directors | 2,800,000 | 840,000 | 2,800,000 | 6,440,000 | |
3 | Nguyen Van Hiep | Linguistics | 2,800,000 | 2,800,000 | 5,600,000 | ||
4 | Nguyen Thien Giap | Linguistics | 2,800,000 | 2,800,000 | 5,600,000 | ||
5 | Tran Tri Doi | Linguistics | 2,800,000 | 4,200,000 | 2,800,000 | 9,800,000 | |
6 | Le Dong | Linguistics | 1,960,000 | 1,960,000 | |||
7 | Dao Thanh Lan | Linguistics | 4,200,000 | 2,800,000 | 7,000,000 | ||
8 | Nguyen Huu Dat | Linguistics | 2,800,000 | 2,800,000 | 5,600,000 | ||
9 | Nguyen Kim Son | Literature | 1,960,000 | 1,960,000 | |||
10 | Tran Ngoc Vuong | Literature | 840,000 | 840,000 | |||
11 | Le Chi Que | Literature | 2,800,000 | 1,960,000 | 4,760,000 | ||
12 | Pham Gia Lam | Literature | 2,800,000 | 2,800,000 | |||
13 | Dao Duy Hiep | Literature | 1,960,000 | 1,960,000 | |||
14 | Ly Hoai Thu | Literature | 840,000 | 2,800,000 | 3,640,000 | ||
15 | Doan Duc Phuong | Literature | 840,000 | 840,000 | |||
16 | Ha Van Duc | Literature | 840,000 | 1,260,000 | 2,100,000 | ||
17 | Lam Ba Nam | History | 2,800,000 | 1,960,000 | 4,760,000 | ||
18 | Hoang Luong | History | 2,800,000 | 1,960,000 | 4,760,000 | ||
19 | Nguyen Van Chinh | History | 2,800,000 | 840,000 | 3,640,000 | ||
20 | Hoang Hong | History | 840,000 | 2,800,000 | 3,640,000 | ||
21 | Vu Quang Hien | History | 840,000 | 2,800,000 | 2,800,000 | 6,440,000 | |
22 | Ngo Dang Tri | History | 2,800,000 | 2,800,000 | 5,600,000 | ||
23 | Pham Xanh | History | 2,800,000 | 1,960,000 | 2,800,000 | 2,800,000 | 10,360,000 |
24 | Nguyen Hai Ke | History | 840,000 | 840,000 | 1,680,000 | ||
25 | Nguyen Van Kim | History | 840,000 | 2,800,000 | 1,960,000 | 2,800,000 | 8,400,000 |
26 | Do Quang Hung | History | 2,800,000 | 2,800,000 | 5,600,000 | ||
27 | Vu Van Quan | History | 2,800,000 | 840,000 | 3,640,000 | ||
28 | Nguyen Van Khanh | Board of Directors | 1,960,000 | 1,960,000 | |||
29 | Nguyen Dinh Le | History | 2,800,000 | 2,800,000 | |||
30 | Lam My Dung | History | 2,800,000 | 2,800,000 | |||
31 | Truong Thi Tien | History | 2,800,000 | 2,800,000 | |||
32 | Duong Van Thinh | Philosophy | 840,000 | 840,000 | 1,680,000 | ||
33 | Nguyen Thuy Van | Philosophy | 1,960,000 | 840,000 | 2,800,000 | ||
34 | Luu Minh Van | Science and Technology | 840,000 | 840,000 | 1,680,000 | ||
35 | Nguyen Vu Hao | Philosophy | 840,000 | 840,000 | 1,680,000 | ||
36 | Nguyen Anh Tuan | Philosophy | 840,000 | 840,000 | |||
37 | Do Thi Hoa Hoi | Philosophy | 840,000 | 840,000 | 840,000 | 2,520,000 | |
38 | Nguyen Quang Hung | Philosophy | 840,000 | 1,960,000 | 2,800,000 | ||
39 | Duong Van Duyen | Philosophy | 840,000 | 840,000 | 1,680,000 | ||
40 | Nguyen Thanh Binh | Philosophy | 840,000 | 840,000 | |||
41 | Le Thi Quy | XHH | 2,940,000 | 2,940,000 | |||
42 | Nguyen Thi Kim Hoa | XHH | 1,260,000 | 840,000 | 840,000 | 2,940,000 | |
43 | Nguyen Quy Thanh | XHH | 840,000 | 840,000 | |||
44 | Nguyen Thi Thu Ha | XHH | 840,000 | 840,000 | |||
45 | Hoang Ba Thinh | XHH | 2,800,000 | 2,800,000 | |||
46 | Pham Van Quyet | Phone | 1,960,000 | 1,960,000 | |||
47 | Duong Xuan Son | BC-TT | 2,800,000 | 2,800,000 | 5,600,000 | ||
48 | Nguyen Thi Minh Thai | BC-TT | 2,800,000 | 2,800,000 | |||
49 | Dinh Huong | BC-TT | 2,800,000 | 2,800,000 | 4,200,000 | 9,800,000 | |
50 | Tran Thi Minh Duc | Psychology |
1,960,000 | 1,960,000 | 1,960,000 | 5,880,000 | |
51 | Nguyen Huu Thu | Psychology | 840,000 | 1,960,000 | 1,960,000 | 4,760,000 | |
52 | Mulan | Psychology | 840,000 | 840,000 | 1,680,000 | ||
53 | Nguyen Hoi Loan | CTSV | 840,000 | 840,000 | |||
54 | Le Minh Loan | Psychology | 840,000 | 840,000 | |||
55 | Nguyen Ngoc Thanh | KHQL | 840,000 | 840,000 | |||
56 | Vu Cao Dam | KHQL | 1,960,000 | 1,960,000 | 3,920,000 | ||
57 | Hoang Khac Nam | International Studies | 840,000 | 840,000 |
Author:i333
Newer news
Older news