TT | Specialized | Admission score |
---|---|---|
1 | Journalism | 50.0 |
2 | Political Science | 62.0 |
3 | Ho Chi Minh studies | 63.0 |
4 | History of the Communist Party of Vietnam | 55.0 |
5 | Ethnology | 65.0 |
6 | Modern and contemporary history of Vietnam | 63.0 |
7 | Ancient and medieval history of Vietnam | 71.0 |
8 | Modern and contemporary world history | 87.0 |
9 | Storage | 62.0 |
10 | Linguistic Theory | 60.0 |
11 | Comparative linguistics | 71.0 |
12 | Vietnamese Linguistics | 65.0 |
13 | Social psychology | 81.0 |
14 | Scientific socialism | 70.0 |
15 | Dialectical Materialism and Historical Materialism | 60.0 |
16 | Literary theory | 60.0 |
17 | Vietnamese Literature | 50.0 |
18 | Sociology | 51.0 |
Author:admin
Newer news
Older news