TT | Training industry | Industry code | Admission score | ||
---|---|---|---|---|---|
Block A | Block C | Block D | |||
1. | Psychology | 501 | 17 | 19 | 18 |
2. | Management science | 502 | 17 | 20.5 | 19 |
3. | Sociology | 503 | 17 | 18 | 18 |
4. | Philosophy | 504 | 17 | 18 | 18 |
5. | Political Science | 507 | 17 | 18 | 18 |
6. | Social work | 512 | - | 18.5 | 18 |
7. | Literature | 601 | - | 20.5 | 19.5 |
8. | Linguistics | 602 | - | 19 | 18 |
9. | History | 603 | - | 19.5 | 18.5 |
10. | Press | 604 | - | 18 | 18 |
11. | Information - Library | 605 | 17 | 18 | 18 |
12. | Archival Science and QTVP | 606 | 17 | 18 | 18 |
13. | Orientalism | 607 | - | 22 | 19 |
14. | International Studies | 608 | 17 | 20.5 | 18 |
15. | Study tour | 609 | 17 | 21 | 19 |
16. | Han Nom | 610 | - | 18 | 18 |
17. | Anthropology | 614 | 17 | 18 | 18 |
18. | Vietnam studies | 615 | - | 18 | 18 |
19. | Literature Pedagogy | 611 | - | 21 | 19 |
20. | History Pedagogy | 613 | - | 19 | 19 |
TT | Training industry | Industry code | Admission (XT) for wish 2 | |||||
---|---|---|---|---|---|---|---|---|
Block A | Block C | Block D | ||||||
XT score | Estimated quantity | XT score | Estimated quantity | XT score | Estimated quantity | |||
1. | Philosophy | 504 | 17 | 15 | 18 | 40 | 18 | 15 |
2. | Political Science | 507 | - | - | 18 | 25 | 18 | 10 |
3. | Linguistics | 602 | - | - | 19 | 10 | 18 | 20 |
4. | Information - Library | 605 | 17 | 10 | 18 | 40 | 18 | 15 |
5. | Anthropology | 614 | 17 | 10 | 18 | 35 | 18 | 20 |
6. | Vietnam studies | 615 | - | - | 18 | 30 | 18 | 15 |
7. | History Pedagogy | 613 | - | - | 19 | 20 | 19 | 10 |
Author:admin
Newer news
Older news