Batch | Time | Unit/Industry | Total number of students |
---|---|---|---|
Phase 1 | September 6 (Thursday) | Journalism & Media, Political Science, Social Work, Oriental Studies, Han Nom, Linguistics, Anthropology | 395 |
Phase 2 | September 7 (Friday) | Management Science, History, Archival & QTVP, Tourism Studies, Information – Library, Philosophy, Vietnam Studies | 402 |
Phase 3 | September 15 (Saturday) | International Studies, Psychology, Literature, Sociology, Literature Pedagogy, History Pedagogy | 393 |
TT | Visiting unit | Hour | Day |
---|---|---|---|
1. | International Studies | 7:30 - 8:30 | September 6, 2012 (Thursday) |
2. | Literature | 8:30-9:30 | |
3. | Sociology, History Pedagogy | 9:30-10:30 | |
4. | Psychology | 13:30-14:30 | |
5. | Literature Pedagogy | 14:30-15:30 | |
6. | Archival Science & QTVP | 15:30-16:30 | |
7. | Oriental Studies (1) | 7:30 - 8:30 | September 7, 2012 (Friday) |
8. | Oriental Studies (2) | 8:30-9:30 | |
9. | Social work | 9:30-10:30 | |
10. | Linguistics, Han Nom, Anthropology, Political Science | 13:30-14:30 | |
11. | Press & Media (1) | 14:30-15:30 | |
12. | Press & Media (2) | 15:30-16:30 | |
13. | History | 7:30 - 8:30 | September 16, 2012 (Sunday) |
14. | Vietnam Studies, Philosophy, Information - Library | 8:30-9:30 | |
15. | Management science | 9:30-10:30 | |
16. | Study tour (1) | 13:30-14:30 | |
17. | Study tour (2) | 14:30-15:30 |
Author:admin
Newer news
Older news