TT | Branch | Industry code | Exam block | Recruitment NV 2 | ||
HSXT receiving point | Old expected target (August 9, 2011) | New expected target | ||||
1 | Sociology | 503 | A | 16.0 | 10 | 10 |
C | 17.0 | 10 | 10 | |||
D | 17.0 | 10 | 10 | |||
2 | Philosophy | 504 | A | 16.0 | 20 | 10 |
C | 17.0 | 55 | 30 | |||
D | 17.0 | 20 | 25 | |||
3 | Political Science | 507 | A | 16.0 | 15 | 10 |
C | 17.0 | 20 | 20 | |||
D | 17.0 | 10 | 10 | |||
4 | Literature | 601 | C | 17.0 | 50 | 50 |
D | 17.0 | 30 | 30 | |||
5 | Linguistics | 602 | C | 18.0 | 30 | 20 |
D | 18.0 | 40 | 30 | |||
6 | Information – Library | 605 | A | 16.0 | 20 | 10 |
C | 17.0 | 40 | 30 | |||
D | 17.0 | 30 | 15 | |||
7 | Han Nom | 610 | C | 17.0 | 10 | 10 |
D | 17.0 | 10 | 10 | |||
8 | Anthropology | 614 | A | 16.0 | 20 | 05 |
C | 17.0 | 40 | 30 | |||
D | 17.0 | 20 | 20 | |||
9 | Literature Pedagogy | 611 | C | 17.0 | 40 | 25 |
D | 17.0 | 20 | 15 | |||
Total | 570 | 435 |
Author:admin
Newer news
Older news