STT | Industry (Industry Code) | Exam block | NV 1 Admission Score | Recruitment NV 2 | |
---|---|---|---|---|---|
Application receiving point | Expected target | ||||
1. | Psychology (501) | A | 16.0 | - | - |
C | 18.5 | - | - | ||
D | 17.0 | - | - | ||
2. | Management Science (502) | A | 16.0 | - | - |
C | 18.0 | - | - | ||
D | 17.0 | - | - | ||
3. | Sociology (503) | A | 16.0 | 16.0 | 10 |
C | 17.0 | 17.0 | 10 | ||
D | 17.0 | 17.0 | 10 | ||
4. | Philosophy (504) | A | 16.0 | 16.0 | 10 |
C | 17.0 | 17.0 | 30 | ||
D | 17.0 | 17.0 | 25 | ||
5. | Political Science (507) | A | 16.0 | 16.0 | 10 |
C | 17.0 | 17.0 | 20 | ||
D | 17.0 | 17.0 | 10 | ||
6. | Social work (512) | C | 17.5 | - | - |
D | 17.0 | - | - | ||
7. | Literature (601) | C | 17.0 | 17.0 | 50 |
D | 17.0 | 17.0 | 30 | ||
8. | Linguistics (602) | C | 18.0 | 18.0 | 20 |
D | 18.0 | 18.0 | 30 | ||
9. | History (603) | C | 17.0 | - | - |
D | 17.0 | - | - | ||
10. | Press (604) | C | 20.0 | - | - |
D | 18.0 | - | - | ||
11. | Information - Library (605) | A | 16.0 | 16.0 | 10 |
C | 17.0 | 17.0 | 30 | ||
D | 17.0 | 17.0 | 15 | ||
12. | Office Administration and Storage (606) | A | 16.0 | - | - |
C | 19.0 | - | - | ||
D | 17.0 | - | - | ||
13. | Oriental Studies (607) | C | 19.0 | - | - |
D | 17.0 | - | - | ||
14. | International Studies (608) | A | 16.0 | - | - |
C | 17.0 | - | - | ||
D | 17.0 | - | - | ||
15. | Study Tour (609) | A | 16.0 | - | - |
C | 19.0 | - | - | ||
D | 17.0 | - | - | ||
16. | Han Nom (610) | C | 17.0 | 17.0 | 10 |
D | 17.0 | 17.0 | 10 | ||
17. | Anthropology (614) | A | 16.0 | 16.0 | 05 |
C | 17.0 | 17.0 | 30 | ||
D | 17.0 | 17.0 | 20 | ||
18 | Vietnam Studies (615) | C | 17.0 | - | - |
D | 17.0 | - | - | ||
19 | Literature Pedagogy (611) | C | 17.0 | 17.0 | 25 |
D | 17.0 | 17.0 | 15 | ||
20 | History Pedagogy (613) | C | 17.0 | - | - |
D | 17.0 | - | - |
Author:admin
Newer news
Older news