Group by STT | Group by unit | Quantity (SV) Meeting point | Note |
Group 1 | Students from all units received awards. | 48 students 8th floor Building E | These groups, after receiving their diplomas and returning their ceremonial gowns, moved down to the first floor. |
Group 2 | Press and Media | 77 students Room 701 Building E | |
Group 3 | Tourism Studies (74 students) Management Science (51 students) | 125 students Room 407 Building G | |
Group 4 | Oriental Studies(59) International Studies(63) | 122 students Room 408 Building G | These groups, after receiving their TN Diplomas, went back to the 8th floor to attend the Graduation Ceremony. |
Group 5 | History (100) Standard Languages (31) | 131 students Room 501 Building G | |
Group 6 | Archival Science & QTVP (74) CLC Language (05) Psychology (42) | 121 students Room 502 Building G | |
Group 7 | Philosophy (67) Library Information (46) | 113 students 8th floor Building E | These groups attended the Graduation Ceremony from the beginning of the hour, after receiving their Bachelor's Degrees, returning their gowns, they moved down to the first floor. |
Group 8 | Literature (115) | 110 students 8th floor Building E | |
Group 9 | Sociology, Social Work | 120 students 8th floor Building E |
Author:admin
Newer news
Older news